S C O T C H BLEND / PURE / MALT W H I S K Y S
Destille | Bezeichnung | Vol % | Anz. | Inhalt |
a Cnoc | 1990 | 46 | 2 | 0,7l |
a Cnoc | 12 Jahre altes Label | 40 | 2 | 0,7l |
a Cnoc | 12 Jahre neu | 40 | 2 | 0,7l |
a Cnoc | 22 Jahre | 46 | 3 | 0,7l |
a Cnoc | Cutter | 46 | 1 | 0,7l |
a Cnoc | Peter Arkle schwarz | 46 | 3 | 0,7l |
a Cnoc | Peter Arkle weiss | 46 | 2 | 0,7l |
Aberfeldy | 12 Jahre | 40 | 2 | 0,7l |
Aberfeldy | 12 Jahre alte Ausstattung | 40 | 3 | 0,7l |
Aberfeldy | 21 Jahre | 40 | 2 | 0,7l |
Aberfeldy | 15 Jahre FF HK | 43 | 1 | 0,7l |
Aberlour | 17 Jahre Old Blacksmith´s | 46 | 5 | 0,7l |
Aberlour | 23 Jahre V&M | 48,6 | 2 | 0,7l |
Aberlour | 26 Jahre OTL JWWW | 52,9 | 1 | 0,7l |
Aberlour | 10 Jahre alte Ausstattung div. | 43 | 8 | 0,7l |
Aberlour | 12 Jahre alte Ausstattung | 43 | 1 | 0,7l |
Aberlour | 15 Jahre Marie de´ Ecosse | 43 | 2 | 0,7l |
Aberlour | 15 Jahre Select Cask Reserve | 43 | 1 | 0,7l |
Aberlour | 18 Jahre Ex-Batch No. WLB 1013 | 43 | 0 | 0,7l |
Aberlour | 1971 HK | 43 | 1 | 0,7l |
Aberlour | 9 Jahre Best Dram Oloroso | 59,6 | 2 | 0,7l |
Aberlour | a´bunhda Batch 29 | 59,5 | 1 | 0,7l |
Aberlour | Antique | 43 | 1 | 0,7l |
Abhainn Dearg | Spirit of Lewis Sherry | 57,4 | 1 | 0,5l |
Allt |
1995 JWWW SDSF | 49,9 | 1 | 0,7l |
Allt-a-Bhainne | 22 Jahre OTL JWWW | 51,8 | 2 | 0,7l |
Annandale | 3 Jahre peated first fill Olloroso | 57,6 | 0 | 0,7l |
Anslie´s Islay | 8 Jahre | 40 | 1 | 0,7l |
Ardbeg | 1975 | 43 | 1 | 0,7l |
Ardbeg | 1977 | 46 | 1 | 0,7l |
Ardbeg | 1978 | 43 | 1 | 0,7l |
Ardbeg | 12 Jahre Chieftain´s | 43 | 1 | 0,7l |
Ardbeg | 1990 Airigh Nam Beist | 46 | 2 | 0,7l |
Ardbeg | 1993 CC neu GM | 43 | 0 | 0,7l |
Ardbeg | 1995 CC neu GM | 40 | 0 | 0,7l |
Ardbeg | 1998 Bourbon | 57,9 | 4 | 0,7l |
Ardbeg | 20 Jahre A.D.Rattray | 57,1 | 1 | 0,7l |
Ardbeg | 25 Jahre Lord of the Isles | 46 | 1 | 0,7l |
Ardbeg | 30 Jahre HK alt | 40 | 1 | 0,7l |
Ardbeg | Alligator Committee | 51,2 | 0 | 0,7l |
Ardbeg | Allmost There | 54,1 | 5 | 0,7l |
Ardbeg | AN OA | 46,6 | 7 | 0,7l |
Ardbeg | Ardbog | 52,1 | 10 | 0,7l |
Ardbeg | AURIVERDES | 49,9 | 9 | 0,7l |
Ardbeg | Blaaack | 47,4 | 1 | 0,7l |
Ardbeg | Blasda | 40 | 2 | 0,7l |
Ardbeg | Corryvreckan | 57,1 | 4 | 0,7l |
Ardbeg | Corryvreckan Committee | 57,1 | 0 | 0,7l |
Ardbeg | Dark Cove | 46,5 | 3 | 0,7l |
Ardbeg | Day 2012 | 56,7 | 1 | 0,7l |
Ardbeg | Drum | 46 | 4 | 0,7l |
Ardbeg | Elements of Islay Ar1 | 58,7 | 1 | 0,5l |
Ardbeg | Exploration Pack | 46 | 9 | 0,7l |
Ardbeg | Galileo | 49 | 12 | 0,7l |
Ardbeg | Grooves | 46 | 7 | 0,7l |
Ardbeg | KELPIE | 46 | 8 | 0,7l |
Ardbeg | Kildalton | 46 | 2 | 0,7l |
Ardbeg | MoS 1998 Port | 56,2 | 2 | 0,7l |
Ardbeg | MoS 2000 Sherry | 54,8 | 6 | 0,7l |
Ardbeg | MoS1998 Bourbon | 57,9 | 7 | 0,7l |
Ardbeg | PERPETUUM | 47,4 | 9 | 0,7l |
Ardbeg | Perpetuum Committee | 49,2 | 4 | 0,7l |
Ardbeg | Renaissance | 55,9 | 2 | 0,7l |
Ardbeg | Rollercoaster Committee 2006 | 57,3 | 1 | 0,7l |
Ardbeg | Still Young | 56,2 | 1 | 0,7l |
Ardbeg | Supernova 2010 | 60,1 | 2 | 0,7l |
Ardbeg | Supernova Committee | 58,9 | 1 | 0,7l |
Ardbeg | TEN in div. GP | 46 | 8 | 0,7l |
Ardbeg | TEN in GP | 46 | 2 | 0,7l |
Ardbeg | TEN Introducing | 46 | 1 | 0,7l |
Ardbeg | TEN Mystery | 46 | 1 | 0,7l |
Ardbeg | The Boutique-y Whisky Co. Bat 4 | 52,4 | 1 | 0,5l |
Ardbeg | TRAIGH BHAN 19 Jahre Batch 1 | 46,2 | 1 | 0,7l |
Ardbeg | TRAIGH BHAN 19 Jahre Batch 2 | 46,3 | 2 | 0,7l |
Ardbeg | Twentyone | 46 | 1 | 0,7l |
Ardbeg | Uigeadail | 54,2 | 14 | 0,7l |
Ardbeg | Uigeadail L6 | 54,2 | 1 | 0,7l |
Ardbeg | Very Young | 58,3 | 2 | 0,7l |
Ardbeg | Wee Beastie | 47,4 | 6 | 0,7l |
Ardmore | 10 Jahre Maltman | 56,1 | 2 | 0,7l |
Ardmore | 11 Jahre GOL JWWW | 56 | 2 | 0,7l |
Ardmore | 13 Jahre ADC JWWW | 57 | 1 | 0,7l |
Ardmore | 18 Jahre DS EM | 44,1 | 1 | 0,7l |
Ardmore | 5 Jahre DS EM Anniversary | 56,7 | 1 | 0,7l |
Ardmore | 8 Jahre GOL JWWW | 57,9 | 2 | 0,7l |
Ardmore | A.D.Raattray 18 Jahre | 46,8 | 4 | 0,7l |
Ardmore | Legacy | 40 | 7 | 0,7l |
Ardmore | Port Wood | 46 | 4 | 0,7l |
Ardmore | Traditional Cask | 46 | 8 | 0,7l |
Ardmore | 1981 GM | 40 | 1 | 0,7l |
Ardmore | 2011 Saxon Elbe Valley JWWW | 49,3 | 2 | 0,7l |
Ardmore | 18 Jahre A.D.Rattray | 46,8 | 1 | 0,7l |
Ardmore | 10 Jahre 2010 Maltman | 56,1 | 1 | 0,7l |
Ardmore | 7 Jahre Black Corbie | 56,1 | 4 | 0,7l |
Ardnamurchan | 2017 Spirit | 53,6 | 1 | 0,7l |
Arran | 12 Jahre Gift Tubes | cs | 6 | 0,7l |
Arran | 16 Jahre | 46 | 5 | 0,7l |
Arran | 18 Jahre GOL | cs | 1 | 0,7l |
Arran | 18 Jahre GOL JWWW | 52,6 | 0 | 0,7l |
Arran | 18 Jahre OTL JWWW | 48,9 | 2 | 0,7l |
Arran | 1996 SC | 53,2 | 5 | 0,7l |
Arran | 1996 SC Sherry | 53,8 | 6 | 0,7l |
Arran | 1997 SC | 54,4 | 3 | 0,7l |
Arran | 2005 peated | 59,1 | 1 | 0,7l |
Arran | Lim. Fino Wine Cask | 50 | 1 | 0,7l |
Arran | Moscatel de Setubal | 55 | 1 | 0,7l |
Arran | Orkney Bere | 46 | 2 | 0,7l |
Arran | Pineau des Charentes | 55 | 1 | 0,7l |
Arran | Robert Burns Edition | 40 | 1 | 0,7l |
Arran | Sassicaia | 55 | 1 | 0,7l |
Arran | Sherry Matured alte Ausstattung | 43 | 1 | 0,7l |
Arran | Single Cask Sherry | 57,1 | 2 | 0,7l |
Arran | 11 Jahre WC Authentic Collection | 56 | 2 | 0,7l |
Arran | 10 Jahre Cöpenicker Whiskyherbst 2005 | 55,3 | 1 | 0,7l |
Arran | 1997 | 46 | 1 | 0,7l |
Arran | Machrie Moor | 46 | 1 | 0,7l |
Arran | 2005 Bordeaux Wine | 59,7 | 1 | 0,7l |
Arran | 100 Proof | 57 | 1 | 0,7l |
Arran | Smugglers´Series Vol.1 | 56,4 | 1 | 0,7l |
Arran | Devil´s Punchbowl Chapter II | 53,1 | 2 | 0,7l |
Arran | 1998 Sherry Cask | 53,1 | 2 | 0,7l |
Arran | Orkney Bere | 46 | 1 | 0,7l |
Arran | 250 Years Edition Robert Burns | 43 | 1 | 0,7l |
As We Get it | Islay | 60,5 | 7 | 0,7l |
As We Get It | Highland sherry | 66,7 | 2 | 0,7l |
Auchentoshan | 10 Jahre altes Label | 40 | 2 | 0,75l |
Auchentoshan | 12 Jahre Jahre Box altes Label | 43 | 1 | 0,75l |
Auchentoshan | 10 Jahre Dose dreieckig | 40 | 1 | 0,7l |
Auchentoshan | 10 Jahre rot/gelbes Label | 40 | 1 | 0,7l |
Auchentoshan | 10 Jahre roter Tube altes Label | 40 | 2 | 0,7l |
Auchentoshan | 10 Jahre rund Dose altes Label | 40 | 1 | 0,7l |
Auchentoshan | 15 Jahre Old Particular | 48,4 | 1 | 0,7l |
Auchentoshan | 15 Jahre Silverseal | 60,4 | 1 | 0,7l |
Auchentoshan | 18 Jahre | 43 | 6 | 0,7l |
Auchentoshan | 1992 BBR | 46 | 3 | 0,7l |
Auchentoshan | 21 Jahre graue Box | 43 | 2 | 0,7l |
Auchentoshan | Blood Oak | 46 | 5 | 0,7l |
Auchentoshan | grüner Tube altes Label | 40 | 1 | 0,7l |
Auchentoshan | MoS 2004 refill Sherry | 49,5 | 1 | 0,7l |
Auchentoshan | Select Tube kupferfarben | 40 | 2 | 0,7l |
Auchentoshan | Three Wood | 43 | 4 | 0,7l |
Auchentoshan | 10 Jahre Tube altes Label | 43 | 1 | 1,0l |
Auchentoshan | 1984 Signatory schwaze Box | 56,6 | 1 | 0,7l |
Auchentoshan | Three Wood | 43 | 1 | 0,7l |
Auchetoshan | Three Wood schwarzer Tube | 43 | 1 | 0,7l |
Auchroisk | 27 Jahre V&M | 48,7 | 2 | 0,7l |
Auchroisk | 1981 PPC JWWW | 54,3 | 1 | 0,7l |
Auchroisk | 15 Jahre DS EM | 57,6 | 2 | 0,7l |
Auchroisk | 30 Jahre DS EM | 52,1 | 2 | 0,7l |
Auchroisk | 18 Jahre Old Particular | 48,4 | 1 | 0,7l |
Auchroisk | 1993 MMD orange Box | 46 | 1 | 0,7l |
Ault Stag | n.a.s. Blended Scotch | 40 | 1 | 0,35l |
Aultmore | A.D.Raattray 7 Jahre | 56,0 | 1 | 0,7l |
Aultmore | 10 Jahre | 47 | 4 | 0,7l |
Aultmore | 12 Jahre GOL JWWW | 55,8 | 4 | 0,7l |
Aultmore | 16 Jahre GOL JWWW | 52,7 | 2 | 0,7l |
Aultmore | 20 Jahre DS EC PX finish | 51,1 | 2 | 0,7l |
Aultmore | 9 Jahre V&M | 51,4 | 2 | 0,7l |
Aultmore | 28 Jahre Bladnoch Forum | 53,1 | 2 | 0,7l |
Balblair | 10 Jahre altes Label | 40 | 1 | 0,7l |
Balblair | 16 Jahre altes Label | 40 | 2 | 0,7l |
Balblair | 20 Jahre Friend of Malt | 54,2 | 1 | 0,7l |
Balblair | 21 Jahre OMC | 55,8 | 1 | 0,7l |
Balblair | 5 Jahre altes Label Italy | 40 | 1 | 0,75l |
Balblair | Element altes Label | 40 | 1 | 0,7l |
Ballanturan | 2001 CH JWWW | 60,4 | 1 | 0,7l |
Ballentines | 12 Jahre | 43 | 1 | 0,75l |
Ballentines | 12 Jahre Dose | 40 | 1 | 0,7l |
Ballentines | 12 Jahre Gold Seal | 40 | 1 | 0,7l |
Ballentines | 12 Jahre Pure Malt | 40 | 2 | 0,7l |
Ballentines | 17 Jahre | 43 | 2 | 1,0l |
Ballentines | Christmas Reserve | 40 | 1 | 0,7l |
Ballentines | Finest Blend Scotch Dose | 40 | 5 | 0,7l |
Ballentines | Finest Blend Scotch Karton div. | 40 | 3 | 0,7l |
Ballentines | The 12 | 43 | 1 | 0,75l |
Balmenach | 33 Jahre The perfekt Dram | 52,8 | 0 | 0,7l |
Balmenach | 26 Jahre Bladnoch Forum | 52,8 | 2 | 0,7l |
Baltach | German Single Malt PX | 43 | 2 | 0,7l |
Balvenie | 10 Jahre Founder´s Reserve | 40 | 1 | 0,75l |
Balvenie | 10 Jahre Founder´s Reserve | 40 | 1 | 0,7l |
Balvenie | 12 Jahre Double Wood altes Label | 40 | 1 | 0,7l |
Balvenie | 12 Jahre Sigature Batch IV | 40 | 1 | 0,7l |
Balvenie | 12 Jahre Single Barrel | 47,8 | 3 | 0,7l |
Balvenie | 15 Jahre Cask Strength altes Lab | 50,4 | 2 | 0,7l |
Balvenie | 17 Jahre peated Cask | 43 | 4 | 0,7l |
Balvenie | 21 Jahre Port Wood Tube | 40 | 1 | 0,7l |
Balvenie | 21 Jahre WC Authentic Collection | 53,6 | 1 | 0,7l |
Balvenie | 30 Jahre HK | 47,3 | 1 | 0,7l |
Balvenie | Classic Oldest Selection | 43 | 1 | 0,75l |
Balvenie | Tun 1509 Batch 1 | 47,1 | 2 | 0,7l |
Banff | 1974 GM CC | 40 | 1 | 0,7l |
Banff | 1974 CC alt GM | 40 | 1 | 0,7l |
Banff | 1976 CC GM | 40 | 1 | 0,7l |
Banff | 21 Jahre Chieftain´s Choice | 43 | 1 | 0,7l |
Banff | 21 Jahre Rare Malt | 57,1 | 1 | 0,7l |
Banff | 23 Jahre 1980 Sig. weiß/kupfer | 43 | 1 | 0,7l |
Banff | 26 Jahre 1978 Chieftain´s Choice | 46 | 1 | 0,7l |
Banff | 35 Jahre Old & Rare HK Douglas Laing | 42,4 | 1 | 0,7l |
Ben Bracken | 12 Jahre Single Malt | 40 | 3 | 0,7l |
Ben Nevis | 15 Jahre GOL JWWW | 46,5 | 1 | 0,7l |
Ben Nevis | 17 Jahre WoO JWWW | 50,5 | 1 | 0,7l |
Ben Nevis | 19 Jahre 1995 Maltman | 53,1 | 3 | 0,7l |
Ben Nevis | 19 Jahre 1996 Maltman | 46 | 0 | 0,7l |
Ben Nevis | 19 Jahre Maltman | 46 | 0 | 0,7l |
Ben Nevis | 19 Jahre OTL JWWW | 51,6 | 4 | 0,7l |
Ben Nevis | 1975 HK | 53,8 | 1 | 0,7l |
Ben Nevis | 1992 Ultimate | 46 | 4 | 0,7l |
Ben Nevis | 1993 Signatory Vintage Tube | 43 | 2 | 0,7l |
Ben Nevis | 1995 HK | cs | 2 | 0,7l |
Ben Nevis | 1996 Black Corbie | 52,3 | 1 | 0,7l |
Ben Nevis | 1999 MMD Port | 46 | 1 | 0,7l |
Ben Nevis | 1999 Saxon Elbe Valley JWWW | 48 | 2 | 0,7l |
Ben Nevis | 20 Jahre TWC Bourbon | 45,5 | 0 | 0,7l |
Ben Nevis | 20 Jahre TWC Sherry | 54,3 | 0 | 0,7l |
Ben Nevis | 20 Jahre 1996 OTL | 52,9 | 3 | 0,7l |
Ben Nevis | 20 Jahre Artist LMDW | 60,8 | 2 | 0,7l |
Ben Nevis | 20 Jahre Sherry Butt Best Dram | 57,1 | 0 | 0,7l |
Ben Nevis Ben Nevis |
2013/2020 Samurai 22 Jahre GOL JWWW |
60,30 60,4 |
3 2 |
0,7l 0,7l |
Ben Nevis | 22 Jahre Silver Seal | 60,4 | 2 | 0,7l |
Ben Nevis | 43 Jahre 1972 Maltman | 42,5 | 3 | 0,7l |
Ben Nevis | 43 Jahre OTL JWWW | 44,6 | 2 | 0,7l |
Ben Nevis | 44 Jahre 1966 HK | 40 | 1 | 0,7l |
Ben Nevis Ben Wyvis |
5 Jahre BC 31 Jahre1968 Signatory Dekant |
61,4 50,6 |
12 1 |
0,7 0,7l |
BenRiach | 10 Jahre Heritage alt | 43 | 1 | 0,7l |
BenRiach | 10 Jahre peated | 40 | 1 | 0,7l |
BenRiach | 11 Jahre Heritage alt | 43 | 1 | 1,0l |
BenRiach | 14 Jahre 1999 Bourbon | 56,6 | 1 | 0,7l |
BenRiach | 17 Jahre OTL JWWW | 55,4 | 2 | 0,7l |
BenRiach | 18 Jahre PX | 54,6 | 3 | 0,7l |
BenRiach | 19 Jahre Clan Motiv Sansibar | 54,8 | 1 | 0,7l |
BenRiach | 1972 33 Jahre LE | 45 | 1 | 0,7l |
BenRiach | 1981 CC altes Label GM | 43 | 1 | 0,7l |
BenRiach | 1996 PX Sherry finish | 54,6 | 1 | 0,7l |
BenRiach | 2005 Madeira finish | 58,1 | 2 | 0,7l |
BenRiach | 21 Jahre Autenticus | 46 | 4 | 0,7l |
BenRiach | 22 Jahre OTL JWWW | 55,4 | 1 | 0,7l |
BenRiach | 22 Jahre PX Peated | 46 | 2 | 0,7l |
BenRiach | 22 Jahre Rum | 46 | 3 | 0,7l |
BenRiach | 22 Jahre Rum peated | 46 | 2 | 0,7l |
BenRiach | 25 Jahre | 50 | 4 | 0,7l |
BenRiach | 30 Jahre | 50 | 1 | 0,7l |
BenRiach | 8 Jahre TWC | 53,1 | 1 | 0,7l |
BenRiach | Peated Quarter Cask | 46 | 5 | 0,7l |
BenRiach | Selectet Malts Oloroso finish | 52,2 | 3 | 0,7l |
Benrinnes | 14 Jahre DT NC2 | 46 | 1 | 0,7l |
Benrinnes | 15 Jahre JWWW | 53,8 | 1 | 0,7l |
Benrinnes | 16 Jahre Cooper´s Choice | 43 | 1 | 0,7l |
Benrinnes | 17 Jahre GOL JWWW | 51,7 | 1 | 0,7l |
Benrinnes | 17 Jahre OTL JWWW | 55,4 | 1 | 0,7l |
Benrinnes | 18 Jahre SSL JWWW | 49,1 | 2 | 0,7l |
Benrinnes | 18 Jahre V&M | 52,5 | 2 | 0,7l |
Benrinnes | 28 Jahre 1985 Finest Whisky | 57,2 | 1 | 0,7l |
Benrinnes | 19 Jahre Clan Motiv Sansibar | 54,8 | 1 | 0,7l |
Benromach | 11 Jahre DS EM | 55,2 | 1 | 0,7l |
Benromach | 12 Jahre altes Label | 40 | 1 | 0,7l |
Benromach | 2000 refill Sherry LMDW | 46 | 2 | 0,7l |
Benromach | 25 Jahre | 43 | 1 | 0,7l |
Benromach | Peat Smoke | 46 | 3 | 0,7l |
Benromach | Organic | 43 | 1 | 0,7l |
Big Peat | X-Mas Edition | 53,6 | 1 | 0,7l |
Big Peat | X-Mas Edition | 53,8 | 1 | 0,7l |
Big Peat | X-Mas Edition | 54,1 | 1 | 0,7l |
Big Peat | X-Mas Edition | 54,6 | 1 | 0,7l |
Big Peat | North Coast Edition | 48 | 3 | 0,7l |
Black & White | Blended Scotch | 40 | 1 | 0,375l |
Black & White | Blended | 40 | 2 | 0,7l |
Black & White | Blended Scotch 1962 | 40 | 2 | 0,7l |
Black & White | Blended Scotch alt | 40 | 1 | 0,7l |
Black Cuillin | 8 Jahre | 40 | 1 | 0,7l |
Black Jack | 12 Jahre altes Label | 40 | 1 | 0,75l |
Black Ram | Blend Bulgaria | 40 | 1 | 0,2l |
Black Stone | 13 Jahre Single Malt | 40 | 1 | 0,7l |
Blackwood | n.a.s. Irish | 40 | 2 | 0,7l |
Bladnoch | 1990 Black Corbie | 57,1 | 1 | 0,7l |
Bladnoch | 25 Jahre Talia Port Pipe finish | 48,4 | 1 | 0,5l |
Bladnoch Bladnoch |
11 Jahre Bourbon 12 Jahre 1987 Sig. Hellblaue Dose |
46,7 43 |
3 1 |
0,7 0,7l |
Bladnoch | 14 Jahre 2020 Release Oloroso | 46,7 | 3 | 0,7l |
Bladnoch | 17 Jahre Red Wine | 46,7 | 3 | 0,7l |
Bladnoch | 19 Jahre Sherry Butt | 55 | 5 | 0,7l |
Bladnoch | 1986 CC alt GM | 40 | 1 | 0,7l |
Bladnoch | 1990 Wymess | 46 | 5 | 0,7l |
Bladnoch | Samsara | 46,7 | 2 | 0,7l |
Blair Athol | 1991 Wymess | 46 | 1 | 0,7l |
Blair Athol | 20 Jahre Old Particular | 51,5 | 2 | 0,7l |
Blair Athol | 23 Jahre | 58,4 | 2 | 0,7l |
Blair Athol | 23 Jahre CC JWWW | 55,5 | 3 | 0,7l |
Blair Athol | 29 Jahre OTL JWWW | 49,1 | 3 | 0,7l |
Blair Athol | 9 Jahre V&M | 50,8 | 3 | 0,7l |
Blair Athol | 16 Jahre 1987 Sig. Beige Dose | 43 | 1 | 0,7l |
Blair Athol | 22 Jahre 1991 Maltman | 49,1 | 1 | 0,7l |
Blairmhor | 8 Jahre | 40 | 2 | 0,7l |
Bookers | 7 Jahre | 64 | 1 | 0,7l |
Bowmore | 10 Jahre | 51,5 | 5 | 0,7l |
Bowmore | 10 Jahre 2009 Tempest | 55,3 | 2 | 0,7l |
Bowmore | 10 Jahre Dark & Intense | 40 | 1 | 0,7l |
Bowmore | 10 Jahre Tempest Batch V | 55,9 | 2 | 0,7l |
Bowmore | 10 Tempest | 56 | 10 | 0,7l |
Bowmore | 12 Jahre | 40 | 2 | 0,7l |
Bowmore | 12 Jahre alt | 43 | 1 | 1,0l |
Bowmore | 12 Jahre altes Label auf Glas | 40 | 1 | 0,7l |
Bowmore | 12 Jahre altes Label Tube | 40 | 6 | 0,7l |
Bowmore | 12 Jahre Enigma alt | 40 | 2 | 1,0l |
Bowmore | 12 Jahre Enigma neu | 40 | 1 | 1,0l |
Bowmore | 12 Jahre GOL JWWW | 56 | 1 | 0,7l |
Bowmore | 12 Jahre neu | 40 | 3 | 0,7l |
Bowmore | 12 Jahre Schmuckdose | 40 | 6 | 0,7l |
Bowmore | 13 Jahre ITL Hgh Spirits | 43 | 1 | 0,7l |
Bowmore | 14 Jahre Mashman´s Selection | 55,7 | 1 | 0,7l |
Bowmore | 14 Jahre OMC Hunter Laing | 50 | 1 | 0,7l |
Bowmore | 15 Jahre Darkest | 43 | 9 | 0,7l |
Bowmore | 15 Jahre Darkest Box | 43 | 3 | 0,7l |
Bowmore | 15 Jahre Darkest neu | 43 | 5 | 0,7l |
Bowmore | 15 Jahre Darkest Tube | 43 | 1 | 0,7l |
Bowmore | 15 Jahre Golden & Elegant | 43 | 2 | 1,0l |
Bowmore | 15 Jahre Laimrig | 54,1 | 1 | 0,7l |
Bowmore | 15 Jahre Mariner | 43 | 2 | 0,7l |
Bowmore | 16 Jahre 1997 Sig. Vintage | 57 | 0 | 0,7l |
Bowmore | 16 Jahre Figthing Fish JWWW | 43,3 | 2 | 0,7l |
Bowmore | 17 Jahre altes Label | 43 | 4 | 0,7l |
Bowmore | 17 Jahre White Sands | 43 | 2 | 0,7l |
Bowmore | 18 Jahre | 43 | 0 | 0,7l |
Bowmore | 18 Jahre Deep & Complex | 43 | 0 | 0,7l |
Bowmore | 19 Jahre DS EM refill Butt | 53,2 | 3 | 0,7l |
Bowmore | 1995 W&M Sherry finish | 46 | 1 | 0,7l |
Bowmore | 20 Jahre OMC Hunter Laing | 50 | 4 | 0,7l |
Bowmore | 21 Jahre schwarze Box | 43 | 2 | 0,7l |
Bowmore | 21 Jahre Silver Seal | 46 | 1 | 0,7l |
Bowmore | 24 Jahre A.D.Rattray | 47 | 1 | 0,7l |
Bowmore | 25 Jahre DT Rare Ault | 54,2 | 1 | 0,7l |
Bowmore | 25 Jahre gr. sw. Box alt | 43 | 1 | 0,7l |
Bowmore | 25 Jahre neu große Box | 43 | 1 | 0,7l |
Bowmore | 25 Jahre schwarze Box Kupfer | 43 | 7 | 0,7l |
Bowmore | 26 Jahre Vintner´s Trilogy French | 48,7 | 2 | 0,7l |
Bowmore | 30 Jahre HL Old & Rare | 53,1 | 1 | 0,7l |
Bowmore | 30 Jahre HL Old & Rare | 48,1 | 1 | 0,7l |
Bowmore | 8 Jahre | 40 | 3 | 0,7l |
Bowmore | 9 Jahre Sherry | 40 | 0 | 0,7l |
Bowmore | Cask Strength alt Tube | 56 | 2 | 0,7l |
Bowmore | Cask Strength in GP | 56 | 4 | 0,7l |
Bowmore | Claret | 56 | 1 | 0,75l |
Bowmore | Darkest altes Label | 43 | 3 | 0,7l |
Bowmore | Dawn | 51,5 | 2 | 0,7l |
Bowmore | Devil´s Cask III | 56,7 | 0 | 0,7l |
Bowmore | Devil´s Cask Small Batch Rel | 56,9 | 1 | 0,7l |
Bowmore | Dusk | 50 | 4 | 0,7l |
Bowmore | Feis Ile 2013 | 56,5 | 1 | 0,7l |
Bowmore | Golden Reef | 43 | 2 | 1,0l |
Bowmore | Handfilled | 53,2 | 1 | 0,7l |
Bowmore | Handfilled | 56,9 | 1 | 0,7l |
Bowmore | Legend alt Tube | 40 | 1 | 0,7l |
Bowmore | Legend neu Schmuckdose | 40 | 5 | 0,7l |
Bowmore | Legend neu Tube | 40 | 1 | 0,7l |
Bowmore | Legend Schmukdose div. | 40 | 7 | 0,7l |
Bowmore | Small Batch | 40 | 1 | 0,7l |
Bowmore | Small Batch | 40 | 1 | 0,7l |
Bowmore | Springtide | 54,9 | 1 | 0,7l |
Bowmore | Surf altes Label | 40 | 2 | 1,0l |
Bowmore | Vault Edition 2nd Release | 50,1 | 3 | 0,7l |
Bowmore | Vault Edition First | 51,5 | 1 | 0,7l |
Bowmore | Voyage | 56 | 1 | 0,7l |
Bowmore | Wanted Whiskyshop on four | 53,3 | 1 | 0,7l |
Bowmore | Warehouse Dram No. 18 | 52,8 | 1 | 0,75l |
Bowmore | Wymess 1990 | 46 | 4 | 0,7l |
Bowmore | Wymess 1992 | 46 | 4 | 0,7l |
Bowmore | Wymess 1996 | 46 | 1 | 0,7l |
Bowmore | Wymess 1996 | 46 | 1 | 0,7l |
Bowmore | Wymess 1996 Coastal Confection | 54,7 | 2 | 0,7l |
Bowmore Bowmore |
Wymess 1996 Kilning the Malt Wymess 1997 |
47,9 46 |
0 3 |
0,7l 0,7l |
Bowmore | Wymess 1998 | 46 | 1 | 0,7l |
Brackla | 11 Jahre 1993 Sig. weiß/kupfer | 43 | 1 | 0,7l |
Breaval | 12 Jahre DL OMC | 50 | 1 | 0,7l |
Braeval | 14 Jahre DS EC PX finish | 52 | 1 | 0,7l |
Breaval | 12 Jahre Clan Denny | 46,8 | 6 | 0,7l |
Brora | 1981 refill Butt Sig. Un-Chilled | 46 | 2 | 0,7l |
Bruichladdich | 1991 GM | 52,4 | 3 | 0,7l |
Bruichladdich | 1970 | 44,2 | 1 | 0,7l |
Bruichladdich | 1994 | 46 | 1 | 0,7l |
Bruichladdich | 10 Jahre alte Ausstattung | 40 | 2 | 0,7l |
Bruichladdich | 10 Jahre ganz alte Ausstattung | 40 | 1 | 0,7l |
Bruichladdich | 10 Jahre Tube blau | 40 | 1 | 0,7l |
Bruichladdich | 10 Jahre whiskymania.de | 62,3 | 2 | 0,7l |
Bruichladdich | 11 Jahre beiges Etikett WC | 46 | 1 | 0,7l |
Bruichladdich | 11 Jahre GOL JWWW | 53,2 | 0 | 0,7l |
Bruichladdich | 12 Jahre 2001 Maltman | 46 | 2 | 0,7l |
Bruichladdich | 12 Jahre alte Ausstattung Dose | 46 | 1 | 0,7l |
Bruichladdich | 12 Jahre Second Edition | 46 | 3 | 0,7l |
Bruichladdich | 12 Jahre Simply Good Whisky | 61,9 | 1 | 0,7l |
Bruichladdich | 13 Jahre WB JWWW | 56,1 | 1 | 0,7l |
Bruichladdich | 14 Jahre Links | 46 | 3 | 0,7l |
Bruichladdich | 15 Jahre altes Label | 40 | 1 | 0,7l |
Bruichladdich | 15 Jahre Tube grün | 43 | 1 | 0,7l |
Bruichladdich | 15 Jahre V&M | 54,1 | 2 | 0,7l |
Bruichladdich | 17 Jahre Rum Cask | 46 | 2 | 0,7l |
Bruichladdich | 18 Jahre | 46 | 1 | 0,7l |
Bruichladdich | 1986 Münchner Whisky Festival 2008 | 53,4 | 2 | 0,7l |
Bruichladdich | 1986 Sherry McEwan | 57 | 1 | 0,7l |
Bruichladdich | 1992 MMD Barbaresco | 46 | 0 | 0,7l |
Bruichladdich | 1993 W&M Port Finish | 46 | 1 | 0,7l |
Bruichladdich | 2003 13 Jahre B&M JWWW | 52,5 | 3 | 0,7l |
Bruichladdich | 2004 Islay Barley | 50 | 1 | 0,7l |
